It seems it terms of sites - people are saying this is the ONLY one !!
https://darksky.net/forecast/45.481,-74.0562/us12/en
I may as well set up a widgets page with local sites then - damn it
or maybe it is time to go for iwindsurf or windalert membership
BUTT they have ads too $%^&*()_ AND barely fit on my screen ...
here's one from windy.app widgets - try sliding the bar :-) or clique the link !!
14 knotsParc national d\'Oka, Canada | 2342 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | TUE, APR 22 | WED, APR 23 | THU, APR 24 | FRI, APR 25 | SAT, APR 26 | SUN, APR 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 13 | 5.6 | 3.9 | 3.7 | 3.3 | 3.5 | 7.4 | 6.6 | 6.6 | 2.9 | 1.9 | 1.4 | 9.3 | 13 | 17 | 21 | 18 | 14 | 15 | 15 | 13 | 16 | 16 | 16 | 14 | 7.4 | 4.5 | 3.5 | 3.9 | 6.2 | 7.6 | 8.5 | 5.4 | 13 | 10 | 7.4 | 5.2 | 11 | 12 | 13 | 13 | 11 | 12 | 11 | 10 | 10 | 10 | 8.3 | 6.8 | 2.5 | 2.7 | 4.7 | 5.0 | 5.6 | 5.0 | 6.0 | 5.8 | 5.2 | 5.2 | 4.7 | 3.5 | 4.3 | 6.0 | 4.3 | 3.3 | 4.3 | 8.9 | 9.7 | 11 | 11 | 12 | 7.8 | 5.8 | 4.1 | 3.3 | 1.2 | 2.5 | 2.7 | 2.3 | 1.4 |
18 | 19 | 9.5 | 5.2 | 4.8 | 3.5 | 5.2 | 10 | 14 | 19 | 5.2 | 3.7 | 2.7 | 26 | 28 | 34 | 38 | 29 | 26 | 27 | 24 | 26 | 28 | 22 | 21 | 18 | 17 | 5.4 | 3.9 | 4.3 | 9.7 | 9.1 | 12 | 13 | 27 | 20 | 15 | 10 | 23 | 23 | 22 | 21 | 19 | 18 | 19 | 18 | 18 | 13 | 11 | 11 | 2.7 | 2.9 | 7.4 | 10 | 7.6 | 5.0 | 4.8 | 6.0 | 8.9 | 8.1 | 8.1 | 6.0 | 12 | 10 | 6.0 | 5.0 | 4.3 | 22 | 24 | 24 | 23 | 16 | 15 | 11 | 8.3 | 5.4 | 1.2 | 2.3 | 3.5 | 3.1 | 3.3 |
8.1° | 9.4° | 4.9° | 2.7° | 0.6° | 0.0° | 3.1° | 10° | 16° | 12° | 10° | 11° | 11° | 15° | 15° | 16° | 19° | 17° | 14° | 11° | 8.0° | 6.0° | 4.3° | 6.6° | 9.3° | 9.8° | 5.5° | 3.3° | 1.6° | 0.4° | 3.1° | 7.1° | 8.7° | 6.9° | 5.3° | 5.9° | 6.4° | 6.6° | 8.4° | 6.6° | 5.1° | 5.2° | 4.7° | 4.7° | 4.6° | 4.2° | 4.5° | 8.1° | 10° | 12° | 9.8° | 9.5° | 8.7° | 8.3° | 8.8° | 13° | 17° | 15° | 12° | 11° | 9.5° | 9.8° | 10° | 13° | 16° | 15° | 12° | 9.2° | 7.0° | 6.0° | 6.2° | 9.7° | 10° | 9.6° | 9.0° | 8.4° | 6.7° | 6.4° | 8.8° | 13° | 16° |
No comments:
Post a Comment
all comments are now moderated = sorry.
due to comment spam
MUST have google account ...