It seems it terms of sites - people are saying this is the ONLY one !!
https://darksky.net/forecast/45.481,-74.0562/us12/en
I may as well set up a widgets page with local sites then - damn it
or maybe it is time to go for iwindsurf or windalert membership
BUTT they have ads too $%^&*()_ AND barely fit on my screen ...
here's one from windy.app widgets - try sliding the bar :-) or clique the link !!
3.9 knotsParc national d\'Oka, Canada | 2342 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | TUE, APR 22 | WED, APR 23 | THU, APR 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.9 | 4.8 | 4.3 | 7.2 | 4.1 | 1.9 | 2.5 | 5.6 | 13 | 18 | 14 | 11 | 13 | 13 | 14 | 15 | 16 | 16 | 18 | 17 | 17 | 16 | 15 | 15 | 16 | 15 | 14 | 10 | 8.3 | 7.6 | 5.0 | 4.7 | 8.0 | 7.2 | 6.2 | 5.0 | 7.4 | 5.4 | 4.5 | 5.6 | 4.1 | 7.2 | 12 | 14 | 17 | 16 | 15 | 17 | 20 | 20 | 18 | 16 | 14 | 9.1 | 8.3 | 9.5 | 4.1 | 2.3 | 1.9 | 3.7 | 3.9 | 5.4 | 5.4 | 8.5 | 8.3 | 9.3 | 8.3 | 5.6 | 5.8 | 7.6 | 6.0 | 7.2 | 8.3 | 8.7 | 8.1 | 6.4 | 5.8 | 5.0 | 3.9 | 3.3 | 4.1 | 3.5 |
3.5 | 4.7 | 6.2 | 17 | 8.5 | 2.1 | 2.7 | 17 | 23 | 25 | 20 | 21 | 21 | 21 | 22 | 23 | 25 | 24 | 27 | 28 | 27 | 28 | 26 | 24 | 20 | 20 | 19 | 21 | 18 | 17 | 8.7 | 5.6 | 9.3 | 8.3 | 8.3 | 5.4 | 16 | 11 | 9.1 | 13 | 9.3 | 24 | 25 | 26 | 25 | 25 | 26 | 26 | 27 | 30 | 28 | 27 | 25 | 18 | 16 | 12 | 6.6 | 6.0 | 4.8 | 3.7 | 3.9 | 12 | 8.9 | 14 | 12 | 11 | 9.9 | 9.3 | 12 | 14 | 11 | 10 | 9.5 | 9.9 | 9.7 | 14 | 11 | 8.0 | 4.1 | 4.8 | 8.5 | 7.8 |
11° | 14° | 15° | 11° | 9.8° | 9.3° | 8.8° | 9.5° | 9.4° | 9.4° | 9.4° | 5.8° | 3.9° | 3.4° | 3.6° | 1.3° | 2.7° | 4.4° | 4.0° | 2.8° | 2.0° | 0.4° | -0.1° | 1.0° | 4.5° | 8.4° | 9.2° | 5.0° | 2.2° | 0.5° | -0.8° | 2.3° | 7.4° | 11° | 12° | 8.3° | 6.5° | 6.7° | 6.8° | 7.6° | 8.9° | 12° | 14° | 10° | 6.5° | 3.7° | 1.1° | 1.5° | 4.3° | 8.9° | 9.5° | 5.4° | 3.6° | 1.5° | -0.2° | 2.2° | 8.0° | 13° | 15° | 9.2° | 7.0° | 5.6° | 4.6° | 6.3° | 8.8° | 13° | 14° | 9.5° | 9.7° | 8.5° | 5.9° | 8.4° | 14° | 19° | 20° | 15° | 13° | 12° | 11° | 13° | 14° | 14° |
No comments :
Post a Comment
all comments are now moderated = sorry.
due to comment spam
MUST have google account ...