It seems it terms of sites - people are saying this is the ONLY one !!
https://darksky.net/forecast/45.481,-74.0562/us12/en
I may as well set up a widgets page with local sites then - damn it
or maybe it is time to go for iwindsurf or windalert membership
BUTT they have ads too $%^&*()_ AND barely fit on my screen ...
here's one from windy.app widgets - try sliding the bar :-) or clique the link !!
10 knotsParc national d\'Oka, Canada | 2342 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | SUN, JUL 6 | MON, JUL 7 | TUE, JUL 8 | WED, JUL 9 | THU, JUL 10 | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 5.4 | 8.1 | 5.4 | 5.8 | 5.2 | 7.6 | 7.6 | 6.2 | 3.5 | 4.3 | 5.0 | 5.0 | 7.8 | 10 | 15 | 16 | 11 | 3.7 | 1.6 | 1.0 | 5.4 | 5.8 | 2.3 | 2.7 | 2.3 | 3.3 | 2.7 | 2.3 | 1.7 | 4.3 | 4.8 | 4.3 | 5.2 | 5.2 | 4.3 | 6.0 | 5.4 | 8.0 | 8.1 | 8.0 | 9.5 | 5.8 | 6.4 | 9.1 | 9.9 | 10 | 12 | 8.1 | 7.2 | 5.8 | 7.0 | 8.9 | 8.1 | 7.0 | 5.6 | 6.4 | 8.3 | 5.8 | 3.1 | 1.9 | 3.3 | 3.9 | 4.5 | 2.3 | 4.3 | 4.1 | 4.1 | 6.4 | 5.4 | 8.1 | 11 | 11 | 10 | 7.0 | 6.0 | 3.9 | 1.9 | 3.7 | 4.5 | 3.9 | 2.9 |
15 | 8.7 | 18 | 8.1 | 16 | 10 | 19 | 12 | 13 | 7.6 | 4.8 | 13 | 18 | 25 | 25 | 25 | 25 | 22 | 6.0 | 3.1 | 2.7 | 14 | 16 | 5.6 | 3.9 | 2.1 | 3.3 | 2.9 | 2.3 | 1.9 | 5.6 | 5.4 | 4.8 | 6.0 | 8.7 | 4.5 | 10 | 13 | 17 | 9.9 | 8.3 | 11 | 12 | 17 | 20 | 22 | 20 | 16 | 13 | 10 | 13 | 15 | 16 | 15 | 12 | 7.8 | 11 | 14 | 12 | 4.1 | 2.1 | 3.5 | 4.5 | 5.4 | 4.8 | 5.2 | 4.7 | 4.5 | 17 | 11 | 12 | 15 | 13 | 14 | 19 | 9.5 | 4.5 | 2.5 | 7.0 | 5.6 | 5.2 | 4.3 |
23° | 24° | 20° | 15° | 14° | 13° | 17° | 21° | 22° | 23° | 21° | 19° | 18° | 19° | 22° | 27° | 30° | 26° | 23° | 21° | 20° | 19° | 17° | 17° | 19° | 20° | 18° | 16° | 15° | 14° | 17° | 22° | 24° | 25° | 21° | 17° | 16° | 16° | 18° | 23° | 25° | 24° | 21° | 18° | 17° | 17° | 17° | 19° | 20° | 20° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 16° | 16° | 14° | 13° | 13° | 17° | 22° | 25° | 27° | 24° | 21° | 20° | 19° | 21° | 22° | 23° | 25° | 21° | 18° | 16° | 15° | 19° | 23° | 26° | 26° |
No comments :
Post a Comment
all comments are now moderated = sorry.
due to comment spam
MUST have google account ...