It seems it terms of sites - people are saying this is the ONLY one !!
https://darksky.net/forecast/45.481,-74.0562/us12/en
I may as well set up a widgets page with local sites then - damn it
or maybe it is time to go for iwindsurf or windalert membership
BUTT they have ads too $%^&*()_ AND barely fit on my screen ...
here's one from windy.app widgets - try sliding the bar :-) or clique the link !!
2.7 knotsParc national d\'Oka, Canada | 2342 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | SAT, APR 26 | SUN, APR 27 | MON, APR 28 | TUE, APR 29 | WED, APR 30 | THU, MAY 1 | FRI, MAY 2 | SAT, MAY 3 | SUN, MAY 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.7 | 4.5 | 7.4 | 7.2 | 0.4 | 3.9 | 5.0 | 1.4 | 3.7 | 6.0 | 5.8 | 7.0 | 11 | 10 | 11 | 5.8 | 3.9 | 3.9 | 3.5 | 6.2 | 11 | 12 | 12 | 14 | 13 | 12 | 14 | 13 | 11 | 6.0 | 4.7 | 4.7 | 5.2 | 7.2 | 11 | 12 | 9.1 | 7.0 | 4.8 | 3.5 | 2.7 | 3.7 | 8.1 | 17 | 19 | 13 | 15 | 18 | 16 | 17 | 20 | 12 | 12 | 6.8 | 5.2 | 5.0 | 5.0 | 6.8 | 7.4 | 8.5 | 8.5 | 4.3 | 5.4 | 5.8 | 5.4 | 5.6 | 7.0 | 7.8 | 9.7 | 17 | 13 | 14 | 16 | 17 | 18 | 15 | 13 | 11 | 8.9 | 6.0 | 4.5 |
2.7 | 6.0 | 7.6 | 8.1 | 3.7 | 5.4 | 9.5 | 1.6 | 3.7 | 8.0 | 4.8 | 6.8 | 14 | 21 | 20 | 9.9 | 7.0 | 11 | 9.5 | 11 | 18 | 22 | 26 | 29 | 26 | 27 | 21 | 18 | 16 | 7.4 | 5.0 | 5.4 | 6.8 | 12 | 15 | 16 | 17 | 19 | 7.6 | 4.1 | 2.5 | 8.7 | 28 | 34 | 30 | 28 | 34 | 38 | 32 | 33 | 26 | 20 | 13 | 12 | 7.8 | 9.5 | 6.8 | 11 | 8.7 | 9.7 | 9.7 | 4.8 | 9.5 | 14 | 12 | 11 | 8.7 | 9.5 | 15 | 26 | 19 | 21 | 26 | 28 | 24 | 22 | 21 | 23 | 19 | 13 | 9.7 |
1.9° | 5.3° | 9.9° | 13° | 15° | 12° | 8.7° | 6.9° | 5.5° | 7.3° | 11° | 14° | 14° | 11° | 8.9° | 7.2° | 8.6° | 11° | 12° | 9.7° | 5.9° | 4.1° | 4.4° | 5.7° | 5.8° | 6.9° | 12° | 15° | 16° | 11° | 8.2° | 6.5° | 5.2° | 8.1° | 14° | 17° | 17° | 12° | 9.6° | 8.4° | 9.6° | 11° | 15° | 20° | 21° | 19° | 18° | 17° | 17° | 18° | 16° | 10° | 11° | 9.2° | 7.4° | 5.6° | 4.7° | 8.1° | 13° | 16° | 15° | 11° | 9.7° | 8.1° | 6.9° | 8.8° | 14° | 17° | 17° | 8.2° | 6.1° | 3.4° | 1.9° | 1.9° | 3.8° | 4.9° | 7.0° | 4.7° | 4.5° | 2.3° | 2.9° |
No comments :
Post a Comment
all comments are now moderated = sorry.
due to comment spam
MUST have google account ...