It seems it terms of sites - people are saying this is the ONLY one !!
https://darksky.net/forecast/45.481,-74.0562/us12/en
I may as well set up a widgets page with local sites then - damn it
or maybe it is time to go for iwindsurf or windalert membership
BUTT they have ads too $%^&*()_ AND barely fit on my screen ...
here's one from windy.app widgets - try sliding the bar :-) or clique the link !!
15 knotsParc national d\'Oka, Canada | 2342 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | FRI, JUN 13 | SAT, JUN 14 | SUN, JUN 15 | MON, JUN 16 | TUE, JUN 17 | WED, JUN 18 | THU, JUN 19 | FRI, JUN 20 | SAT, JUN 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 13 | 11 | 12 | 5.0 | 7.0 | 11 | 14 | 15 | 11 | 8.0 | 4.8 | 5.0 | 3.5 | 2.9 | 1.0 | 3.5 | 4.1 | 3.3 | 1.2 | 2.9 | 4.1 | 6.4 | 8.0 | 6.2 | 4.8 | 3.7 | 0.0 | 2.1 | 2.5 | 4.7 | 5.4 | 5.0 | 5.0 | 2.3 | 1.2 | 3.5 | 4.3 | 6.2 | 7.4 | 8.5 | 7.0 | 6.4 | 4.1 | 1.7 | 1.9 | 2.5 | 3.1 | 5.4 | 7.2 | 11 | 11 | 6.6 | 5.2 | 7.2 | 8.3 | 9.3 | 8.1 | 4.3 | 6.8 | 9.5 | 8.3 | 8.5 | 13 | 13 | 9.1 | 7.2 | 7.4 | 5.6 | 1.9 | 4.7 | 4.1 | 5.0 | 8.1 | 6.2 | 2.7 | 4.5 | 6.4 | 8.9 | 8.3 | 7.4 |
23 | 21 | 24 | 29 | 8.5 | 17 | 21 | 22 | 21 | 17 | 17 | 6.0 | 7.6 | 3.9 | 3.7 | 1.7 | 3.9 | 3.7 | 3.7 | 2.1 | 3.7 | 9.3 | 11 | 12 | 8.5 | 6.2 | 3.9 | 1.0 | 2.3 | 2.9 | 6.8 | 7.0 | 8.0 | 7.0 | 2.3 | 1.6 | 3.7 | 4.7 | 9.1 | 10 | 9.9 | 8.5 | 14 | 11 | 2.3 | 1.7 | 4.1 | 6.0 | 13 | 17 | 24 | 29 | 15 | 7.8 | 11 | 10 | 13 | 14 | 5.4 | 24 | 23 | 20 | 15 | 14 | 15 | 15 | 17 | 20 | 14 | 2.3 | 5.8 | 6.2 | 8.3 | 8.5 | 13 | 3.1 | 7.4 | 15 | 17 | 16 | 10 |
21° | 21° | 19° | 17° | 15° | 14° | 16° | 20° | 21° | 20° | 15° | 10° | 7.4° | 5.7° | 9.7° | 14° | 16° | 16° | 14° | 11° | 11° | 11° | 11° | 12° | 13° | 17° | 14° | 10° | 9.6° | 9.1° | 14° | 19° | 21° | 22° | 18° | 13° | 12° | 11° | 15° | 20° | 22° | 22° | 19° | 16° | 15° | 15° | 15° | 16° | 19° | 23° | 21° | 18° | 17° | 17° | 19° | 23° | 25° | 25° | 22° | 19° | 18° | 17° | 18° | 20° | 20° | 20° | 15° | 11° | 8.8° | 6.2° | 9.9° | 14° | 17° | 18° | 14° | 13° | 13° | 12° | 13° | 12° | 14° |
No comments :
Post a Comment
all comments are now moderated = sorry.
due to comment spam
MUST have google account ...