It seems it terms of sites - people are saying this is the ONLY one !!
https://darksky.net/forecast/45.481,-74.0562/us12/en
I may as well set up a widgets page with local sites then - damn it
or maybe it is time to go for iwindsurf or windalert membership
BUTT they have ads too $%^&*()_ AND barely fit on my screen ...
here's one from windy.app widgets - try sliding the bar :-) or clique the link !!
10 knotsParc national d\'Oka, Canada | 2339 |
Mar 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | FRI, MAR 28 | SAT, MAR 29 | SUN, MAR 30 | MON, MAR 31 | TUE, APR 1 | WED, APR 2 | THU, APR 3 | FRI, APR 4 | SAT, APR 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 9.5 | 9.1 | 8.9 | 10 | 11 | 11 | 11 | 9.5 | 16 | 13 | 13 | 12 | 10 | 10 | 4.8 | 3.1 | 5.8 | 11 | 13 | 14 | 10 | 7.0 | 2.1 | 2.7 | 4.5 | 7.2 | 10 | 13 | 13 | 14 | 14 | 11 | 8.7 | 7.4 | 9.3 | 9.9 | 9.1 | 7.0 | 7.6 | 10 | 3.9 | 3.3 | 4.3 | 5.6 | 4.8 | 2.7 | 3.3 | 1.6 | 2.5 | 3.9 | 7.0 | 9.3 | 8.7 | 7.8 | 7.4 | 7.6 | 7.4 | 7.6 | 8.0 | 7.8 | 7.4 | 7.0 | 5.6 | 5.6 | 4.5 | 4.5 | 6.8 | 8.5 | 9.1 | 11 | 12 | 11 | 10 | 13 | 11 | 14 | 6.8 | 7.0 | 5.4 | 9.7 |
19 | 17 | 16 | 15 | 13 | 16 | 17 | 24 | 27 | 23 | 22 | 18 | 15 | 14 | 15 | 9.5 | 6.0 | 9.5 | 18 | 22 | 20 | 14 | 11 | 2.3 | 3.1 | 9.9 | 17 | 20 | 18 | 21 | 26 | 24 | 20 | 16 | 13 | 16 | 22 | 21 | 19 | 17 | 22 | 4.8 | 3.3 | 12 | 9.3 | 7.8 | 4.5 | 3.1 | 1.7 | 2.5 | 7.2 | 17 | 13 | 10 | 10 | 14 | 17 | 15 | 14 | 14 | 11 | 12 | 13 | 12 | 12 | 9.5 | 10 | 14 | 16 | 18 | 23 | 24 | 22 | 21 | 24 | 21 | 24 | 12 | 16 | 13 | 19 |
-0.6° | -2.2° | -3.0° | -2.3° | 1.5° | 4.7° | 6.1° | 2.0° | 0.3° | 0.6° | -3.8° | -4.0° | -1.7° | 0.8° | 1.4° | -1.2° | -1.3° | -1.7° | -3.9° | -5.6° | -4.6° | -1.2° | 0.7° | -3.9° | -5.0° | -4.4° | -3.2° | -3.0° | -0.9° | -1.9° | -1.7° | -0.9° | -0.7° | -0.4° | -0.1° | 0.1° | 0.0° | -0.2° | 0.2° | -3.2° | -6.5° | -14° | -16° | -12° | -8.0° | -4.7° | -3.5° | -7.5° | -11° | -11° | -11° | -9.5° | -4.6° | -1.9° | -1.6° | -3.0° | -2.9° | -2.1° | -1.9° | -1.4° | 0.2° | 0.5° | 0.4° | 0.0° | -0.6° | -0.8° | -1.4° | -0.7° | 0.7° | 1.4° | 1.6° | 1.6° | 1.5° | 1.3° | 0.7° | 1.0° | 1.0° | 1.3° | 2.3° | 1.6° | 1.7° |
No comments :
Post a Comment
all comments are now moderated = sorry.
due to comment spam
MUST have google account ...